UPDATED – Beginning of Season Positions
Regular Season Schedule
Week 1: (October 3rd, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | A1 VS A2 | A3 VS A4 | B1 VS B2 | B3 VS B4 |
7:45-8:26 | A1 VS A3 | A2 VS A4 | B1 VS B3 | B2 VS B4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | C1 VS C2 | C3 VS C4 | D1 VS D2 | D3 VS D4 |
9:15-9:56 | C1 VS C3 | C2 VS C4 | D1 VS D3 | D2 VS D4 |
Week 2: (October 10th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | D1 VS D4 | D2 VS D3 | C1 VS C4 | C2 VS C3 |
7:45-8:26 | D1 VS D2 | D3 VS D4 | C1 VS C2 | C3 VS C4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | B1 VS B4 | B2 VS B3 | A1 VS A4 | A2 VS A3 |
9:15-9:56 | B1 VS B2 | B3 VS B4 | A1 VS A2 | A3 VS A4 |
Week 3: (October 17th, 2024) – Realignment
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B2 VS B4 | B1 VS B3 | A2 VS A4 | A1 VS A3 |
7:45-8:26 | B1 VS B4 | B2 VS B3 | A1 VS A4 | A2 VS A3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D2 VS D4 | D1 VS D3 | C2 VS C4 | C1 VS C3 |
9:15-9:56 | D1 VS D4 | D2 VS D3 | C1 VS C4 | C2 VS C3 |
OCTOBER 24TH, 2024 – GYM CANCELLED BY BOARD
OCTOBER 31st, 2024 – GYM CANCELLED BY LEAGUE
Week 4: (November 7th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C3 vs C4 | C1 vs C2 | D1 vs D2 | D3 vs D4 |
7:45-8:26 | C2 vs C4 | C1 vs C3 | D1 vs D3 | D2 vs D4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A3 vs A4 | A1 vs A2 | B1 vs B2 | B3 vs B4 |
9:15-9:56 | A2 vs A4 | A1 Vs A3 | B1 vs B3 | B2 vs B4 |
Week 5: (November 14th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B2 vs B3 | B1 vs B4 | A1 vs A4 | A2 vs A3 |
7:45-8:26 | B3 vs B4 | B1 vs B2 | A1 vs A2 | A3 vs A4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D1 vs D4 | D2 vs D3 | C2 vs C3 | C1 vs C4 |
9:15-9:56 | D1 vs D2 | D3 vs D4 | C3 vs C4 | C1 vs C2 |
Week 6: (November 21st, 2024) – Realignment
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C2 vs C4 | C1 vs C3 | D1 vs D3 | D2 vs D4 |
7:45-8:26 | C1 vs C4 | C2 vs C3 | D2 vs D3 | D1 vs D4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A1 vs A3 | A2 vs A4 | B2 vs B4 | B1 vs B3 |
9:15-9:56 | A2 vs A3 | A1 vs A4 | B1 vs B4 | B2 vs B3 |
REALIGNMENT
Week 7: (November 28th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B1 vs B2 | B3 vs B4 | A3 vs A4 | A1 vs A2 |
7:45-8:26 | B1 vs B3 | B2 vs B4 | A2 vs A4 | A1 vs A3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D1 vs D2 | D3 vs D4 | C3 vs C4 | C1 vs C2 |
9:15-9:56 | D1 vs D3 | D2 vs D4 | C2 vs C4 | C1 vs C3 |
Week 8: (December 5th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C2 vs C3 | C1 vs C4 | D1 vs D4 | D2 vs D3 |
7:45-8:26 | C3 vs C4 | C1 vs C2 | D1 vs D2 | D3 vs D4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A1 vs A4 | A2 vs A3 | B2 vs B3 | B1 vs B4 |
9:15-9:56 | A1 vs A2 | A3 vs A4 | B3 vs B4 | B1 vs B2 |
Week 9: (December 12th, 2024) – Realignment
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B1 vs B3 | B2 vs B4 | A2 vs A4 | A1 vs A3 |
7:45-8:26 | B2 vs B3 | B1 vs B4 | A1 vs A4 | A2 vs A3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D2 vs D4 | D1 vs D3 | C1 vs C3 | C2 vs C4 |
9:15-9:56 | D1 vs D4 | D2 vs D3 | C2 vs C3 | C1 vs C4 |
REALIGNMENT
Week 10: (December 19th, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C1 vs C2 | C3 vs C4 | D3 vs D4 | D1 vs D2 |
7:45-8:26 | C1 vs C3 | C2 vs C4 | D2 vs D4 | D1 vs D3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A1 vs A2 | A3 vs A4 | B3 vs B4 | B1 vs B2 |
9:15-9:56 | A1 vs A3 | A2 vs A4 | B2 vs B4 | B1 vs B3 |
Week 11: (January 9th, 2025)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B2 vs B3 | B1 vs B4 | A1 vs A4 | A2 vs A3 |
7:45-8:26 | B3 vs B4 | B1 vs B2 | A1 vs A2 | A3 vs A4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D2 vs D3 | D1 vs D4 | C2 vs C3 | C1 vs C4 |
9:15-9:56 | D3 vs D4 | D1 vs D2 | C3 vs C4 | C1 vs C2 |
DECEMBER 26TH, 2024 – CHRISTMAS BREAK – NO VOLLEYBALL
JANUARY 2ND, 2025 – CHRISTMAS/NEW YEAR BREAK – NO VOLLEYBALL
Week 12: (January 16th, 2025) – Realignment
REALIGNMENT
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C1 vs C3 | C2 vs C4 | D2 vs D4 | D1 vs D3 |
7:45-8:26 | C2 vs C3 | C1 vs C4 | D1 vs D4 | D2 vs D3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | B1 vs B3 | B2 vs B4 | A1 vs A3 | A2 vs A4 |
9:15-9:56 | B2 vs B3 | B1 vs B4 | A2 vs A3 | A1 vs A4 |
Week 13: (January 23rd, 2025)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | A1 vs A2 | A3 vs A4 | B1 vs B2 | B3 vs B4 |
7:45-8:26 | A1 vs A3 | A2 vs A4 | B1 vs B3 | B2 vs B4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | C1 vs C2 | C3 vs C4 | D1 vs D2 | D3 vs D4 |
9:15-9:56 | C1 vs C3 | C2 vs C4 | D1 vs D3 | D2 vs D4 |
Week 14: (January 30th, 2025)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | D1 vs D4 | D2 vs D3 | C1 vs C4 | C2 vs C3 |
7:45-8:26 | D1 vs D2 | D3 vs D4 | C1 vs C2 | C3 vs C4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | B1 vs B4 | B2 Vs B3 | A1 vs A4 | A2 vs A3 |
9:15-9:56 | B1 vs B2 | B3 vs B4 | A1 vs A2 | A3 vs A4 |
Week 15: (February 6th, 2025) – Realignment
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B2 vs B4 | B1 vs B3 | A2 vs A4 | A1 vs A3 |
7:45-8:26 | B1 vs B4 | B2 vs B3 | A1 vs A4 | A2 vs A3 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D2 vs D4 | D1 vs D3 | C2 vs C4 | C1 vs C3 |
9:15-9:56 | D1 vs D4 | D2 vs D3 | C1 vs C4 | C2 vs C3 |
REALIGNMENT
Week 16: (February 13th, 2025)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C3 vs C4 | C1 vs C2 | D1 vs D2 | D3 vs D4 |
7:45-8:26 | C2 vs C4 | C1 vs C3 | D1 vs D3 | D2 vs D4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A3 vs A4 | A1 vs A2 | B1 vs B2 | B3 vs B4 |
9:15-9:56 | A2 vs A4 | A1 vs A3 | B1 vs B3 | B2 vs B4 |
Week 17: (February 20th, 2025)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | B2 vs B3 | B1 vs B4 | A1 vs A4 | A2 vs A3 |
7:45-8:26 | B3 vs B4 | B1 vs B2 | A1 vs A2 | A3 vs A4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | D1 vs D4 | D2 vs D3 | C2 vs C3 | C1 vs C4 |
9:15-9:56 | D1 vs D2 | D3 vs D4 | C3 vs C4 | C1 vs C2 |
Week 18: (February 27th, 2025) – Realignment
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-7:41 | C2 vs C4 | C1 vs C3 | D1 vs D3 | D2 vs D4 |
7:45-8:26 | C1 vs C4 | C2 vs C3 | D2 vs D3 | D1 vs D4 |
8:26-8:30 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:30-9:11 | A1 vs A3 | A2 vs A4 | B2 vs B4 | B1 vs B3 |
9:15-9:56 | A2 vs A3 | A1 vs A4 | B1 vs B4 | B2 vs B3 |
WEEK 19: (March 6th, 2025)
WEEK 20: (FEBRUARY 29TH, 2024)
WEEK 21: (MARCH 7TH, 2024) – REALIGNMENT
*****MARCH 14TH – MARCH BREAK – NO PLAY DATE******
WEEK 22 – MARCH 21ST, 2024
***March 28th, 2024 – CANCELLED AS PER LEAGUE CONSTITUTION***
***WEEK 23 – April 4th, 2024 – GYM CANCELLED DUE TO SCHOOL ACTITIVITY – A TIE WILL BE AWARDED TO EACH TEAM FOR THIS PLAYDATE
WEEK 24 – APRIL 11th, 2024 – REALIGNEMENT
Below, please see Playoff Schedule as well as Playoff Rules for 2023/2024 Season
Playoff Schedule Week 1: (April 18, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-8:22 (all games must fall within allotted times) DEFAULT -1st game Zero grace period (7:00) -2nd game 10 minutes after (7:10) -3rd game 10 minutes after (7:20) | C1 VS C4 Win: E Loss: EE Best 3 of 5 | C2 VS C3 Win: F Loss: FF Best 3 of 5 | D1 VS D4 Win: G Loss: GG Best 3 of 5 | D2 VS D3 Win: H Loss: HH Best 3 of 5 |
LATE GAMES BEGIN AS SOON AS EARLY GAMES ARE COMPLETED | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
8:15-8:28 (start as early as 8:15 if teams are ready) | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:28-9:50 (all games must fall within allotted times) DEFAULT -1st game Zero grace period (8:28) -2nd game 10 minutes after (8:38) -3rd game 10 minutes after (8:48) | A2 VS A3 Win: J Loss: JJ Best 3 of 5 | B2 VS B3 Win: L Loss: LL Best 3 of 5 | B1 VS B4 Win: K Loss: KK Best 3 of 5 | A1 VS A4 Win: I Loss: II Best 3 of 5 |
Playoff Schedule Week 2: (April 25, 2024)
TIME | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
6:30-7:00 | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
7:00-8:22 (games must fall within allotted times) DEFAULT -1st game Zero grace period (7:00) -2nd game 10 minutes after (7:10) -3rd game 10 minutes after (7:20) | (KK) VS (LL) Win: B-3 Loss: B-4 Best 3 of 5 | (GG) VS (HH) Win: D-3 Loss: D-4 Best 3 of 5 | (II) VS (JJ) Win: A-3 Loss: A-4 Best 3 of 5 | (EE) VS (FF) Win: C-3 Loss: C-4 Best 3 of 5 |
LATE GAMES BEGIN AS SOON AS EARLY GAMES ARE COMPLETED | COURT# 1 | COURT# 2 | COURT# 3 | COURT# 4 |
8:15-8:28 (start as early as 8:15 if teams are ready) | WARM-UP | WARM-UP | WARM-UP | WARM-UP |
8:28-9:50 (games must fall within allotted times) DEFAULT -1st game Zero grace period (8:28) -2nd game 10 minutes after (8:38) -3rd game 10 minutes after (8:48)) | (E) VS (F) Win: C-1 Loss: C-2 Best 3 of 5 | (G) VS (H) Win: D-1 Loss: D-2 Best 3 of 5 | (K) VS (L) Win: B-1 Loss: B-2 Best 3 of 5 | (I) VS (J) Win: A-1 Loss: A-2 Best 3 of 5 |